Z Jobs›Average salary›Seine-et-Marne
Average salary in Seine-et-Marne (77)
€17.38 net an hour on average in 2022 for employees living in the department — +2% compared with France, 9th of 100 departments.
€2,636net / month full time · €17.38 / hour
By job category
Bar: net hourly pay here · line: France average.
All figures
| Employees | Net / hour | Net / month (full time) | France |
|---|---|---|---|
| All employees | €17.38 | €2,636 | €16.97 |
| Executives & higher professions | €27.28 | €4,138 | €29.07 |
| Intermediate professions | €17.34 | €2,630 | €16.58 |
| Clerical & service workers | €12.87 | €1,952 | €12.12 |
| Manual workers | €13.20 | €2,002 | €12.49 |
| Women | €16.12 | €2,445 | €15.57 |
| Men | €18.29 | €2,774 | €17.97 |
| 18 to 25 | €11.57 | €1,755 | €11.42 |
| 26 to 50 | €17.08 | €2,591 | €16.80 |
| Over 50 | €20.27 | €3,074 | €19.61 |
Average salary by municipality (136)
| Municipality | Net / hour | Net / month FT | Executives | Clerical | Manual |
|---|---|---|---|---|---|
| Samois-sur-Seine | €26.86 | €4,074 | €37.03 | €13.03 | €13.93 |
| Bois-le-Roi | €26.63 | €4,039 | €34.29 | €14.46 | €13.58 |
| Vulaines-sur-Seine | €24.41 | €3,702 | €33.67 | €13.92 | €15.00 |
| Bourron-Marlotte | €24.40 | €3,701 | €37.94 | €13.75 | €13.02 |
| Lésigny | €24.10 | €3,655 | €33.87 | €15.43 | €14.46 |
| Fontainebleau | €23.73 | €3,599 | €37.43 | €12.40 | €12.09 |
| Chartrettes | €23.42 | €3,552 | €31.35 | €13.56 | €14.25 |
| Montigny-sur-Loing | €23.05 | €3,496 | €35.67 | €13.40 | €13.70 |
| Thomery | €23.01 | €3,490 | €31.59 | €13.46 | €14.71 |
| Héricy | €21.99 | €3,335 | €31.36 | €13.87 | €13.98 |
| Magny-le-Hongre | €21.69 | €3,290 | €32.43 | €13.58 | €13.19 |
| Samoreau | €21.44 | €3,252 | €31.17 | €13.62 | €14.40 |
| Coupvray | €21.20 | €3,215 | €30.20 | €13.85 | €14.05 |
| Annet-sur-Marne | €20.99 | €3,184 | €30.86 | €14.63 | €14.94 |
| Perthes | €20.71 | €3,141 | €30.34 | €13.12 | €13.73 |
| Servon | €20.53 | €3,114 | €29.72 | €14.11 | €14.46 |
| Pomponne | €20.19 | €3,062 | €32.17 | €14.01 | €13.49 |
| Bussy-Saint-Georges | €20.16 | €3,058 | €28.61 | €13.57 | €12.97 |
| Évry-Grégy-sur-Yerre | €20.10 | €3,049 | €28.16 | €14.39 | €14.86 |
| Ferrières-en-Brie | €20.09 | €3,047 | €28.80 | €13.97 | €13.31 |
| Boissise-le-Roi | €19.96 | €3,027 | €29.68 | €13.34 | €14.26 |
| Villiers-sur-Morin | €19.87 | €3,014 | €28.43 | €13.60 | €14.56 |
| La Rochette | €19.85 | €3,011 | €29.17 | €12.90 | €12.91 |
| Pontcarré | €19.78 | €3,000 | €28.19 | €13.74 | €14.53 |
| Couilly-Pont-aux-Dames | €19.70 | €2,988 | €28.57 | €13.69 | €15.47 |
| Grisy-Suisnes | €19.68 | €2,985 | €28.77 | €14.16 | €14.22 |
| Chessy | €19.67 | €2,983 | €28.38 | €13.53 | €13.51 |
| Bailly-Romainvilliers | €19.64 | €2,979 | €30.32 | €13.19 | €13.10 |
| Saint-Germain-sur-Morin | €19.64 | €2,979 | €27.85 | €13.96 | €14.70 |
| Chanteloup-en-Brie | €19.54 | €2,964 | €27.40 | €13.50 | €14.36 |
| Chevry-Cossigny | €19.52 | €2,961 | €27.64 | €14.31 | €14.61 |
| Montry | €19.48 | €2,955 | €27.12 | €13.81 | €14.72 |
| Moret-Loing-et-Orvanne | €19.46 | €2,951 | €28.60 | €12.72 | €14.03 |
| Guérard | €19.40 | €2,942 | €28.19 | €13.54 | €14.83 |
| Moussy-le-Neuf | €19.30 | €2,927 | €28.12 | €14.21 | €14.25 |
| Chailly-en-Bière | €19.14 | €2,903 | €28.91 | €13.54 | €14.06 |
| Collégien | €19.10 | €2,897 | €27.81 | €13.96 | €12.96 |
| Ozoir-la-Ferrière | €19.04 | €2,888 | €29.43 | €13.40 | €13.19 |
| Soignolles-en-Brie | €18.98 | €2,879 | €28.36 | €13.69 | €14.63 |
| Saint-Thibault-des-Vignes | €18.90 | €2,867 | €28.30 | €13.40 | €13.60 |
| Villevaudé | €18.78 | €2,848 | €28.39 | €14.03 | €14.46 |
| Esbly | €18.71 | €2,838 | €26.87 | €13.10 | €13.43 |
| Vaires-sur-Marne | €18.71 | €2,838 | €26.92 | €13.25 | €13.63 |
| Cesson | €18.66 | €2,830 | €27.26 | €13.17 | €13.64 |
| Claye-Souilly | €18.65 | €2,829 | €29.09 | €13.78 | €13.36 |
| Courtry | €18.62 | €2,824 | €28.19 | €13.68 | €13.69 |
| Quincy-Voisins | €18.62 | €2,824 | €26.87 | €13.33 | €14.47 |
| Avon | €18.61 | €2,823 | €28.49 | €12.55 | €12.17 |
| Presles-en-Brie | €18.61 | €2,823 | €27.35 | €13.54 | €14.75 |
| Livry-sur-Seine | €18.54 | €2,812 | €28.13 | €12.92 | €14.15 |
| Montévrain | €18.47 | €2,801 | €27.33 | €13.24 | €13.40 |
| Chauconin-Neufmontiers | €18.47 | €2,801 | €27.70 | €14.14 | €14.54 |
| Émerainville | €18.43 | €2,795 | €26.73 | €13.64 | €13.40 |
| Vaux-le-Pénil | €18.30 | €2,776 | €28.08 | €12.80 | €13.24 |
| Serris | €18.20 | €2,760 | €27.11 | €13.15 | €12.87 |
| Othis | €18.18 | €2,757 | €26.11 | €14.12 | €14.56 |
| Mareuil-lès-Meaux | €18.15 | €2,753 | €28.47 | €12.75 | €13.81 |
| Lagny-sur-Marne | €18.07 | €2,741 | €28.49 | €12.90 | €12.84 |
| Dampmart | €18.05 | €2,738 | €26.21 | €13.65 | €12.64 |
| Crécy-la-Chapelle | €18.03 | €2,735 | €26.69 | €13.08 | €13.87 |
| Saint-Mard | €17.88 | €2,712 | €25.48 | €13.60 | €14.46 |
| Thorigny-sur-Marne | €17.88 | €2,712 | €26.92 | €12.99 | €13.03 |
| Rubelles | €17.83 | €2,704 | €27.60 | €12.88 | €13.25 |
| Saint-Fargeau-Ponthierry | €17.82 | €2,703 | €28.19 | €13.04 | €13.63 |
| Champs-sur-Marne | €17.79 | €2,698 | €26.28 | €12.75 | €12.85 |
| Saint-Pathus | €17.75 | €2,692 | €25.56 | €13.90 | €14.39 |
| Chaumes-en-Brie | €17.73 | €2,689 | €27.02 | €13.40 | €13.93 |
| Pontault-Combault | €17.66 | €2,678 | €27.25 | €13.05 | €13.41 |
| Vernou-la-Celle-sur-Seine | €17.65 | €2,677 | €26.44 | €13.13 | €14.01 |
| Oissery | €17.61 | €2,671 | €26.04 | €13.20 | €14.80 |
| Pommeuse | €17.55 | €2,662 | €26.61 | €13.16 | €14.43 |
| Tournan-en-Brie | €17.52 | €2,657 | €26.84 | €13.08 | €12.78 |
| Le Châtelet-en-Brie | €17.51 | €2,656 | €27.67 | €12.85 | €13.91 |
| Varreddes | €17.50 | €2,654 | €26.03 | €13.20 | €13.53 |
| Beautheil-Saints | €17.49 | €2,653 | €26.59 | €12.70 | €13.71 |
| Dammartin-en-Goële | €17.43 | €2,644 | €26.01 | €13.52 | €14.12 |
| Nanteuil-lès-Meaux | €17.30 | €2,624 | €26.60 | €13.02 | €13.70 |
| Chelles | €17.23 | €2,613 | €26.51 | €12.78 | €12.80 |
| Saint-Mammès | €17.12 | €2,597 | €25.70 | €12.75 | €13.61 |
| Pringy | €16.95 | €2,571 | €25.07 | €12.74 | €14.09 |
| Vert-Saint-Denis | €16.91 | €2,565 | €25.64 | €12.84 | €13.60 |
| Rozay-en-Brie | €16.90 | €2,563 | €27.13 | €12.82 | €13.75 |
| Juilly | €16.84 | €2,554 | €23.67 | €13.24 | €14.70 |
| Trilport | €16.84 | €2,554 | €25.17 | €12.76 | €13.93 |
| Saint-Pierre-lès-Nemours | €16.80 | €2,548 | €26.88 | €12.87 | €13.73 |
| Brie-Comte-Robert | €16.76 | €2,542 | €26.17 | €12.88 | €13.28 |
| La Chapelle-la-Reine | €16.74 | €2,539 | €27.12 | €12.66 | €13.24 |
| Verneuil-l'Étang | €16.74 | €2,539 | €24.43 | €13.08 | €13.92 |
| Faremoutiers | €16.71 | €2,534 | €24.16 | €13.25 | €14.29 |
| Combs-la-Ville | €16.70 | €2,533 | €25.39 | €12.78 | €12.85 |
| Crégy-lès-Meaux | €16.67 | €2,528 | €25.54 | €12.91 | €13.75 |
| Lieusaint | €16.58 | €2,515 | €24.07 | €12.69 | €13.15 |
| Mouroux | €16.58 | €2,515 | €25.92 | €12.69 | €14.04 |
| Gretz-Armainvilliers | €16.56 | €2,512 | €26.22 | €12.80 | €13.27 |
| Roissy-en-Brie | €16.56 | €2,512 | €24.99 | €12.86 | €13.00 |
| Lognes | €16.53 | €2,507 | €23.80 | €12.83 | €12.47 |
| Fontenay-Trésigny | €16.44 | €2,493 | €24.96 | €13.09 | €13.75 |
| Saint-Soupplets | €16.43 | €2,492 | €24.22 | €13.44 | €13.71 |
| Nandy | €16.40 | €2,487 | €24.55 | €13.08 | €13.35 |
| Boissy-le-Châtel | €16.36 | €2,481 | €25.64 | €12.99 | €14.14 |
| Longperrier | €16.31 | €2,474 | €24.96 | €13.04 | €13.46 |
| Mitry-Mory | €16.18 | €2,454 | €24.83 | €12.87 | €13.57 |
| Villenoy | €16.15 | €2,449 | €25.09 | €12.95 | €12.19 |
| La Grande-Paroisse | €16.07 | €2,437 | €25.42 | €12.14 | €12.86 |
| Torcy | €16.05 | €2,434 | €24.67 | €12.55 | €12.50 |
| Villeparisis | €15.92 | €2,415 | €24.31 | €12.91 | €13.08 |
| Jouarre | €15.84 | €2,402 | €26.32 | €12.66 | €13.53 |
| Noisiel | €15.76 | €2,390 | €23.49 | €12.49 | €12.01 |
| Brou-sur-Chantereine | €15.75 | €2,389 | €23.46 | €12.80 | €13.56 |
| Guignes | €15.74 | €2,387 | €23.89 | €12.60 | €13.29 |
| Moissy-Cramayel | €15.74 | €2,387 | €24.10 | €12.71 | €12.56 |
| Saint-Germain-Laval | €15.65 | €2,374 | €23.85 | €12.47 | €13.50 |
| Cannes-Écluse | €15.62 | €2,369 | €23.24 | €12.29 | €13.90 |
| Égreville | €15.57 | €2,362 | €25.72 | €11.99 | €13.53 |
| Mormant | €15.49 | €2,349 | €23.99 | €12.48 | €13.40 |
| Savigny-le-Temple | €15.49 | €2,349 | €24.85 | €12.40 | €12.62 |
| Château-Landon | €15.41 | €2,337 | €24.98 | €11.81 | €13.47 |
| Donnemarie-Dontilly | €15.41 | €2,337 | €24.04 | €12.26 | €13.97 |
| La Ferté-sous-Jouarre | €15.05 | €2,283 | €24.19 | €12.18 | €13.02 |
| Champagne-sur-Seine | €15.04 | €2,281 | €24.01 | €12.03 | €12.88 |
| Dammarie-les-Lys | €15.00 | €2,275 | €24.72 | €12.07 | €12.02 |
| Provins | €14.95 | €2,267 | €27.94 | €11.46 | €12.22 |
| Jouy-sur-Morin | €14.92 | €2,263 | €23.20 | €12.60 | €13.04 |
| Meaux | €14.67 | €2,225 | €24.62 | €12.07 | €12.34 |
| Souppes-sur-Loing | €14.64 | €2,220 | €24.06 | €12.11 | €12.57 |
| Varennes-sur-Seine | €14.56 | €2,208 | €21.05 | €12.08 | €13.28 |
| Nangis | €14.49 | €2,198 | €22.51 | €12.10 | €13.08 |
| Melun | €14.42 | €2,187 | €23.76 | €11.81 | €11.79 |
| Rebais | €14.37 | €2,179 | €23.75 | €11.59 | €13.17 |
| Coulommiers | €14.25 | €2,161 | €24.24 | €11.98 | €12.44 |
| Nemours | €14.24 | €2,160 | €24.81 | €11.69 | €12.28 |
| Bray-sur-Seine | €14.02 | €2,126 | €25.34 | €11.96 | €11.95 |
| Le Mée-sur-Seine | €13.94 | €2,114 | €23.09 | €11.94 | €12.01 |
| Lizy-sur-Ourcq | €13.78 | €2,090 | €22.71 | €11.88 | €12.60 |
| La Ferté-Gaucher | €13.56 | €2,057 | €23.99 | €11.45 | €12.64 |
| Montereau-Fault-Yonne | €13.33 | €2,022 | €22.16 | €11.39 | €12.39 |
Source: Insee, Base Tous salariés 2022 (latest published edition) — mean net hourly wage of employees by place of residence, excluding agriculture; 1 January 2024 geography. “Net” means after employee social contributions and before income tax. The monthly figure is the hourly wage × 151.67 hours (full-time equivalent), not an average payslip: part-time work is not counted in it. Cross-border workers employed in Switzerland, Luxembourg, Belgium or Germany are not counted: their pay is not declared in France. Some cells are not published by Insee (statistical confidentiality). Insee dataset
From gross to net, and jobs
Get the first jobs
One e-mail as soon as a verified employer posts a matching job, at most one a day. No account, stop in one click.
Your address is used for nothing else.Questions
What is the average salary in Seine-et-Marne (77)?
€17.38 net an hour in 2022 for employees living in the department, i.e. €2,636 net a month full time (+2% vs France). It ranks 9 of 100 departments.
Where are salaries highest in Seine-et-Marne?
Among the 136 municipalities published by Insee, Samois-sur-Seine has the highest average (€26.86 an hour) and Montereau-Fault-Yonne the lowest (€13.33).
What is the gender pay gap in Seine-et-Marne?
12% of the men's hourly wage: €16.12 for women, €18.29 for men.