Z Jobs›Average salary›Essonne
Average salary in Essonne (91)
€18.42 net an hour on average in 2022 for employees living in the department — +9% compared with France, 5th of 100 departments.
€2,794net / month full time · €18.42 / hour
By job category
Bar: net hourly pay here · line: France average.
All figures
| Employees | Net / hour | Net / month (full time) | France |
|---|---|---|---|
| All employees | €18.42 | €2,794 | €16.97 |
| Executives & higher professions | €28.63 | €4,342 | €29.07 |
| Intermediate professions | €17.39 | €2,638 | €16.58 |
| Clerical & service workers | €12.82 | €1,944 | €12.12 |
| Manual workers | €12.84 | €1,947 | €12.49 |
| Women | €17.20 | €2,609 | €15.57 |
| Men | €19.25 | €2,920 | €17.97 |
| 18 to 25 | €11.82 | €1,793 | €11.42 |
| 26 to 50 | €17.73 | €2,689 | €16.80 |
| Over 50 | €22.33 | €3,387 | €19.61 |
Average salary by municipality (102)
| Municipality | Net / hour | Net / month FT | Executives | Clerical | Manual |
|---|---|---|---|---|---|
| Verrières-le-Buisson | €31.02 | €4,705 | €40.89 | €13.92 | €12.91 |
| Bièvres | €28.80 | €4,368 | €39.23 | €14.71 | €13.63 |
| Gif-sur-Yvette | €28.47 | €4,318 | €36.27 | €13.46 | €13.25 |
| Saclay | €28.39 | €4,306 | €36.85 | €14.39 | €13.75 |
| Igny | €25.49 | €3,866 | €34.22 | €14.14 | €13.24 |
| Bures-sur-Yvette | €25.12 | €3,810 | €31.58 | €13.54 | €12.98 |
| Étiolles | €25.04 | €3,798 | €35.38 | €14.22 | €13.19 |
| Orsay | €25.03 | €3,796 | €32.01 | €13.04 | €13.03 |
| Limours | €23.26 | €3,528 | €32.23 | €13.35 | €14.56 |
| Varennes-Jarcy | €23.07 | €3,499 | €33.23 | €14.60 | €13.98 |
| Forges-les-Bains | €22.83 | €3,463 | €32.15 | €14.24 | €14.37 |
| Gometz-le-Châtel | €22.73 | €3,447 | €31.31 | €13.50 | €13.97 |
| Soisy-sur-Seine | €22.43 | €3,402 | €33.51 | €13.30 | €12.68 |
| Briis-sous-Forges | €22.30 | €3,382 | €30.92 | €13.50 | €14.60 |
| Marcoussis | €22.13 | €3,356 | €32.49 | €14.05 | €13.73 |
| Nozay | €22.08 | €3,349 | €30.84 | €13.80 | €13.74 |
| Villemoisson-sur-Orge | €21.81 | €3,308 | €30.56 | €13.83 | €12.91 |
| Ballainvilliers | €21.68 | €3,288 | €31.35 | €13.99 | €13.78 |
| Villebon-sur-Yvette | €21.41 | €3,247 | €29.04 | €13.91 | €13.56 |
| Fontenay-lès-Briis | €21.36 | €3,240 | €30.31 | €13.72 | €14.66 |
| Saint-Germain-lès-Corbeil | €21.27 | €3,226 | €30.21 | €13.83 | €13.64 |
| Wissous | €21.08 | €3,197 | €30.35 | €14.37 | €13.64 |
| Palaiseau | €21.04 | €3,191 | €28.05 | €12.99 | €12.81 |
| Épinay-sur-Orge | €20.75 | €3,147 | €29.60 | €13.31 | €12.84 |
| Le Plessis-Pâté | €20.66 | €3,134 | €29.73 | €13.47 | €13.99 |
| Villiers-sur-Orge | €20.54 | €3,115 | €28.74 | €14.00 | €13.96 |
| Longpont-sur-Orge | €20.53 | €3,114 | €30.21 | €13.73 | €13.57 |
| Yerres | €20.53 | €3,114 | €29.12 | €13.40 | €13.50 |
| Villejust | €20.51 | €3,111 | €30.01 | €13.88 | €13.90 |
| La Norville | €20.38 | €3,091 | €28.92 | €13.48 | €14.19 |
| Brunoy | €20.34 | €3,085 | €30.92 | €13.29 | €12.84 |
| Saint-Vrain | €19.91 | €3,020 | €27.90 | €13.41 | €13.89 |
| Bouray-sur-Juine | €19.80 | €3,003 | €27.25 | €13.99 | €14.60 |
| Marolles-en-Hurepoix | €19.80 | €3,003 | €27.68 | €13.64 | €13.77 |
| Saulx-les-Chartreux | €19.79 | €3,002 | €28.75 | €13.55 | €13.58 |
| Mennecy | €19.77 | €2,999 | €30.32 | €13.23 | €13.39 |
| Saintry-sur-Seine | €19.70 | €2,988 | €28.87 | €13.95 | €14.52 |
| Tigery | €19.56 | €2,967 | €27.78 | €14.08 | €14.22 |
| Leuville-sur-Orge | €19.51 | €2,959 | €28.22 | €13.48 | €14.20 |
| Milly-la-Forêt | €19.46 | €2,951 | €29.71 | €13.47 | €13.93 |
| La Ville-du-Bois | €19.37 | €2,938 | €29.25 | €13.17 | €13.70 |
| Lardy | €19.34 | €2,933 | €27.09 | €13.71 | €14.09 |
| Bruyères-le-Châtel | €19.24 | €2,918 | €28.90 | €13.41 | €13.89 |
| Cheptainville | €19.23 | €2,917 | €27.11 | €13.27 | €14.31 |
| Montlhéry | €19.19 | €2,911 | €30.66 | €13.11 | €13.06 |
| Draveil | €19.17 | €2,908 | €28.98 | €12.89 | €13.15 |
| Vert-le-Grand | €19.15 | €2,904 | €27.93 | €13.32 | €14.38 |
| Champcueil | €19.05 | €2,889 | €28.66 | €13.69 | €14.62 |
| Massy | €19.04 | €2,888 | €25.54 | €12.67 | €12.35 |
| Montgeron | €19.03 | €2,886 | €29.78 | €12.71 | €12.63 |
| Ollainville | €18.99 | €2,880 | €27.69 | €13.09 | €13.78 |
| Saint-Chéron | €18.97 | €2,877 | €28.46 | €12.94 | €14.25 |
| Itteville | €18.79 | €2,850 | €26.88 | €13.33 | €14.46 |
| Morigny-Champigny | €18.76 | €2,845 | €28.05 | €13.64 | €14.10 |
| Boissy-sous-Saint-Yon | €18.60 | €2,821 | €26.96 | €13.56 | €13.94 |
| Saint-Pierre-du-Perray | €18.53 | €2,810 | €27.37 | €13.33 | €13.87 |
| Savigny-sur-Orge | €18.53 | €2,810 | €27.94 | €12.99 | €13.01 |
| Vert-le-Petit | €18.45 | €2,798 | €27.58 | €13.06 | €13.89 |
| Linas | €18.39 | €2,789 | €28.30 | €12.99 | €13.63 |
| Le Coudray-Montceaux | €18.33 | €2,780 | €28.19 | €13.30 | €13.44 |
| Breuillet | €18.26 | €2,769 | €27.35 | €13.55 | €13.79 |
| Bondoufle | €18.23 | €2,765 | €28.07 | €13.39 | €13.52 |
| Morangis | €18.20 | €2,760 | €27.71 | €13.43 | €13.45 |
| Crosne | €18.16 | €2,754 | €26.26 | €13.55 | €13.40 |
| Étréchy | €18.03 | €2,735 | €26.31 | €13.22 | €13.50 |
| Cerny | €17.96 | €2,724 | €26.26 | €13.60 | €14.26 |
| La Ferté-Alais | €17.96 | €2,724 | €28.19 | €13.04 | €13.57 |
| Morsang-sur-Orge | €17.86 | €2,709 | €27.84 | €13.21 | €13.08 |
| Sainte-Geneviève-des-Bois | €17.85 | €2,707 | €28.16 | €13.00 | €12.84 |
| Champlan | €17.73 | €2,689 | €27.76 | €13.17 | €12.87 |
| Lisses | €17.72 | €2,688 | €26.58 | €13.11 | €13.60 |
| Boutigny-sur-Essonne | €17.64 | €2,675 | €26.42 | €13.18 | €14.08 |
| Dourdan | €17.64 | €2,675 | €29.99 | €12.56 | €12.43 |
| Longjumeau | €17.34 | €2,630 | €27.02 | €12.65 | €12.68 |
| Saint-Germain-lès-Arpajon | €17.25 | €2,616 | €26.62 | €13.16 | €13.46 |
| Ballancourt-sur-Essonne | €17.20 | €2,609 | €27.77 | €12.94 | €13.58 |
| Paray-Vieille-Poste | €17.20 | €2,609 | €25.99 | €13.03 | €13.51 |
| Villabé | €17.20 | €2,609 | €25.81 | €12.80 | €13.86 |
| Juvisy-sur-Orge | €17.19 | €2,607 | €25.51 | €12.58 | €12.18 |
| Brétigny-sur-Orge | €17.18 | €2,606 | €25.54 | €12.78 | €12.84 |
| Boussy-Saint-Antoine | €16.98 | €2,575 | €25.41 | €12.76 | €13.19 |
| Le Mérévillois | €16.91 | €2,565 | €27.11 | €12.71 | €13.97 |
| Maisse | €16.74 | €2,539 | €25.81 | €13.09 | €13.84 |
| Ormoy | €16.74 | €2,539 | €25.39 | €13.39 | €13.86 |
| Saint-Michel-sur-Orge | €16.58 | €2,515 | €26.07 | €12.54 | €12.61 |
| Chilly-Mazarin | €16.48 | €2,500 | €25.62 | €12.82 | €12.63 |
| Quincy-sous-Sénart | €16.48 | €2,500 | €25.37 | €12.67 | €12.96 |
| Athis-Mons | €16.47 | €2,498 | €25.27 | €12.78 | €12.74 |
| Égly | €16.39 | €2,486 | €25.62 | €12.67 | €13.10 |
| Viry-Châtillon | €16.03 | €2,431 | €25.60 | €12.50 | €12.42 |
| Arpajon | €15.96 | €2,421 | €25.39 | €12.33 | €12.36 |
| Vigneux-sur-Seine | €15.50 | €2,351 | €24.36 | €12.35 | €12.71 |
| Les Ulis | €15.17 | €2,301 | €24.19 | €12.05 | €12.30 |
| Ris-Orangis | €15.00 | €2,275 | €24.18 | €12.11 | €12.19 |
| Angerville | €14.93 | €2,264 | €23.47 | €12.42 | €13.27 |
| Étampes | €14.77 | €2,240 | €24.68 | €12.03 | €12.25 |
| Pussay | €14.72 | €2,233 | €23.30 | €12.21 | €13.31 |
| Évry-Courcouronnes | €14.36 | €2,178 | €23.38 | €11.82 | €12.02 |
| Fleury-Mérogis | €14.17 | €2,149 | €22.51 | €11.96 | €12.66 |
| Épinay-sous-Sénart | €14.05 | €2,131 | €23.39 | €11.97 | €12.06 |
| Corbeil-Essonnes | €13.99 | €2,122 | €22.90 | €11.82 | €12.16 |
| Grigny | €12.17 | €1,846 | €21.28 | €11.10 | €11.33 |
Source: Insee, Base Tous salariés 2022 (latest published edition) — mean net hourly wage of employees by place of residence, excluding agriculture; 1 January 2024 geography. “Net” means after employee social contributions and before income tax. The monthly figure is the hourly wage × 151.67 hours (full-time equivalent), not an average payslip: part-time work is not counted in it. Cross-border workers employed in Switzerland, Luxembourg, Belgium or Germany are not counted: their pay is not declared in France. Some cells are not published by Insee (statistical confidentiality). Insee dataset
From gross to net, and jobs
Get the first jobs
One e-mail as soon as a verified employer posts a matching job, at most one a day. No account, stop in one click.
Your address is used for nothing else.Questions
What is the average salary in Essonne (91)?
€18.42 net an hour in 2022 for employees living in the department, i.e. €2,794 net a month full time (+9% vs France). It ranks 5 of 100 departments.
Where are salaries highest in Essonne?
Among the 102 municipalities published by Insee, Verrières-le-Buisson has the highest average (€31.02 an hour) and Grigny the lowest (€12.17).
What is the gender pay gap in Essonne?
11% of the men's hourly wage: €17.20 for women, €19.25 for men.