Z Jobs›Average salary›Calvados
Average salary in Calvados (14)
€15.04 net an hour on average in 2022 for employees living in the department — −11% compared with France, 44th of 100 departments.
€2,281net / month full time · €15.04 / hour
By job category
Bar: net hourly pay here · line: France average.
All figures
| Employees | Net / hour | Net / month (full time) | France |
|---|---|---|---|
| All employees | €15.04 | €2,281 | €16.97 |
| Executives & higher professions | €26.17 | €3,969 | €29.07 |
| Intermediate professions | €15.93 | €2,416 | €16.58 |
| Clerical & service workers | €11.78 | €1,787 | €12.12 |
| Manual workers | €12.22 | €1,853 | €12.49 |
| Women | €13.84 | €2,099 | €15.57 |
| Men | €15.93 | €2,416 | €17.97 |
| 18 to 25 | €10.98 | €1,665 | €11.42 |
| 26 to 50 | €14.92 | €2,263 | €16.80 |
| Over 50 | €17.23 | €2,613 | €19.61 |
Average salary by municipality (77)
| Municipality | Net / hour | Net / month FT | Executives | Clerical | Manual |
|---|---|---|---|---|---|
| Mathieu | €21.63 | €3,281 | €31.11 | €12.48 | €12.56 |
| Cairon | €21.48 | €3,258 | €32.54 | €14.03 | €12.72 |
| Saint-Contest | €19.86 | €3,012 | €29.35 | €12.65 | €12.88 |
| Fontaine-Étoupefour | €19.29 | €2,926 | €28.07 | €12.23 | €12.68 |
| Biéville-Beuville | €19.02 | €2,885 | €30.33 | €12.82 | €12.55 |
| Hermanville-sur-Mer | €18.18 | €2,757 | €29.90 | €12.31 | €12.83 |
| Bénouville | €18.14 | €2,751 | €28.08 | €12.38 | €12.81 |
| Colleville-Montgomery | €18.08 | €2,742 | €29.91 | €12.23 | €13.17 |
| Saint-Aubin-sur-Mer | €17.43 | €2,644 | €29.79 | €11.56 | €12.25 |
| Rots | €17.17 | €2,604 | €24.70 | €12.53 | €12.82 |
| Bretteville-sur-Odon | €17.01 | €2,580 | €27.26 | €12.25 | €11.80 |
| Lion-sur-Mer | €17.00 | €2,578 | €27.16 | €11.62 | €12.38 |
| Luc-sur-Mer | €16.97 | €2,574 | €28.66 | €11.78 | €12.49 |
| Louvigny | €16.93 | €2,568 | €26.01 | €12.85 | €12.52 |
| Merville-Franceville-Plage | €16.82 | €2,551 | €27.45 | €11.89 | €13.37 |
| Douvres-la-Délivrande | €16.75 | €2,540 | €28.86 | €11.84 | €12.03 |
| Évrecy | €16.74 | €2,539 | €26.51 | €12.33 | €12.82 |
| La Rivière-Saint-Sauveur | €16.73 | €2,537 | €30.01 | €12.13 | €13.24 |
| Saint-Manvieu-Norrey | €16.62 | €2,521 | €24.62 | €12.17 | €13.01 |
| Bernières-sur-Mer | €16.56 | €2,512 | €27.45 | €11.98 | €12.29 |
| Deauville | €16.05 | €2,434 | €31.90 | €12.25 | €12.16 |
| Thue et Mue | €15.99 | €2,425 | €25.42 | €12.34 | €12.83 |
| Trouville-sur-Mer | €15.97 | €2,422 | €32.33 | €12.02 | €11.76 |
| Laize-Clinchamps | €15.80 | €2,396 | €24.45 | €12.31 | €12.84 |
| Ouistreham | €15.76 | €2,390 | €28.24 | €11.57 | €12.41 |
| Bourguébus | €15.74 | €2,387 | €24.18 | €12.60 | €13.15 |
| Verson | €15.67 | €2,377 | €25.82 | €11.95 | €12.16 |
| Soliers | €15.57 | €2,362 | €24.13 | €12.51 | €12.77 |
| Val d'Arry | €15.42 | €2,339 | €24.35 | €12.17 | €12.75 |
| Saint-Martin-de-Fontenay | €15.42 | €2,339 | €24.15 | €12.18 | €12.63 |
| Villers-sur-Mer | €15.41 | €2,337 | €29.07 | €11.64 | €11.77 |
| Démouville | €15.07 | €2,286 | €23.59 | €12.34 | €12.79 |
| Cuverville | €15.03 | €2,280 | €23.58 | €12.02 | €13.13 |
| Caen | €14.97 | €2,270 | €25.46 | €11.32 | €11.25 |
| May-sur-Orne | €14.97 | €2,270 | €24.57 | €11.53 | €12.56 |
| Creully sur Seulles | €14.94 | €2,266 | €22.93 | €11.72 | €12.82 |
| Cabourg | €14.91 | €2,261 | €31.51 | €11.51 | €12.12 |
| Honfleur | €14.84 | €2,251 | €29.23 | €11.53 | €12.10 |
| Saint-Vigor-le-Grand | €14.82 | €2,248 | €25.20 | €11.92 | €12.53 |
| Troarn | €14.70 | €2,230 | €25.28 | €11.89 | €12.04 |
| Cormelles-le-Royal | €14.69 | €2,228 | €24.51 | €11.73 | €12.35 |
| Courseulles-sur-Mer | €14.55 | €2,207 | €25.52 | €11.44 | €12.20 |
| Moult-Chicheboville | €14.54 | €2,205 | €24.35 | €11.90 | €12.61 |
| Bayeux | €14.50 | €2,199 | €30.54 | €11.21 | €11.50 |
| Ifs | €14.49 | €2,198 | €24.42 | €11.73 | €11.77 |
| Blainville-sur-Orne | €14.31 | €2,170 | €23.92 | €11.93 | €12.26 |
| Valorbiquet | €14.31 | €2,170 | €25.01 | €12.12 | €12.82 |
| Touques | €14.23 | €2,158 | €27.15 | €11.77 | €11.78 |
| Argences | €14.22 | €2,157 | €24.78 | €11.55 | €12.61 |
| Fleury-sur-Orne | €14.15 | €2,146 | €25.11 | €11.65 | €11.76 |
| Les Monts d'Aunay | €14.13 | €2,143 | €26.16 | €11.38 | €12.44 |
| Pont-l'Évêque | €14.13 | €2,143 | €26.66 | €11.71 | €12.05 |
| Thury-Harcourt-le-Hom | €14.13 | €2,143 | €22.00 | €11.76 | €12.52 |
| Villers-Bocage | €14.09 | €2,137 | €23.54 | €11.83 | €12.34 |
| Carpiquet | €14.07 | €2,134 | €22.12 | €11.63 | €12.19 |
| Saint-Germain-la-Blanche-Herbe | €14.01 | €2,125 | €21.99 | €11.65 | €11.87 |
| Mondeville | €13.98 | €2,120 | €23.78 | €11.62 | €11.97 |
| Souleuvre en Bocage | €13.95 | €2,116 | €24.49 | €11.78 | €12.55 |
| Giberville | €13.94 | €2,114 | €23.94 | €11.68 | €11.95 |
| Livarot-Pays-d'Auge | €13.90 | €2,108 | €27.32 | €11.64 | €12.19 |
| Condé-en-Normandie | €13.89 | €2,107 | €24.59 | €11.63 | €11.90 |
| Mézidon Vallée d'Auge | €13.89 | €2,107 | €24.53 | €11.76 | €12.43 |
| Cagny | €13.81 | €2,095 | €21.49 | €11.93 | €12.63 |
| Potigny | €13.74 | €2,084 | €24.34 | €11.87 | €12.52 |
| Vire Normandie | €13.74 | €2,084 | €25.74 | €11.64 | €11.84 |
| Saint-Pierre-en-Auge | €13.50 | €2,048 | €25.67 | €11.38 | €12.24 |
| Isigny-sur-Mer | €13.44 | €2,038 | €25.50 | €11.10 | €12.92 |
| Le Molay-Littry | €13.42 | €2,035 | €23.41 | €11.50 | €12.48 |
| Hérouville-Saint-Clair | €13.33 | €2,022 | €23.15 | €11.16 | €11.56 |
| Noues de Sienne | €13.31 | €2,019 | €24.44 | €11.46 | €12.35 |
| Caumont-sur-Aure | €13.25 | €2,010 | €21.90 | €11.45 | €12.11 |
| Valdallière | €13.23 | €2,007 | €22.89 | €11.37 | €12.19 |
| Colombelles | €13.07 | €1,982 | €22.97 | €11.30 | €11.78 |
| Falaise | €13.04 | €1,978 | €23.57 | €11.39 | €10.65 |
| Lisieux | €12.95 | €1,964 | €24.48 | €11.24 | €11.37 |
| Dives-sur-Mer | €12.91 | €1,958 | €27.64 | €10.95 | €11.52 |
| Dozulé | €12.69 | €1,925 | €22.95 | €11.42 | €10.54 |
Source: Insee, Base Tous salariés 2022 (latest published edition) — mean net hourly wage of employees by place of residence, excluding agriculture; 1 January 2024 geography. “Net” means after employee social contributions and before income tax. The monthly figure is the hourly wage × 151.67 hours (full-time equivalent), not an average payslip: part-time work is not counted in it. Cross-border workers employed in Switzerland, Luxembourg, Belgium or Germany are not counted: their pay is not declared in France. Some cells are not published by Insee (statistical confidentiality). Insee dataset
From gross to net, and jobs
Get the first jobs
One e-mail as soon as a verified employer posts a matching job, at most one a day. No account, stop in one click.
Your address is used for nothing else.Questions
What is the average salary in Calvados (14)?
€15.04 net an hour in 2022 for employees living in the department, i.e. €2,281 net a month full time (−11% vs France). It ranks 44 of 100 departments.
Where are salaries highest in Calvados?
Among the 77 municipalities published by Insee, Mathieu has the highest average (€21.63 an hour) and Dozulé the lowest (€12.69).
What is the gender pay gap in Calvados?
13% of the men's hourly wage: €13.84 for women, €15.93 for men.