Z Jobs›Average salary›Ain
Average salary in Ain (01)
€15.96 net an hour on average in 2022 for employees living in the department — −6% compared with France, 21th of 100 departments.
€2,421net / month full time · €15.96 / hour
By job category
Bar: net hourly pay here · line: France average.
All figures
| Employees | Net / hour | Net / month (full time) | France |
|---|---|---|---|
| All employees | €15.96 | €2,421 | €16.97 |
| Executives & higher professions | €26.62 | €4,037 | €29.07 |
| Intermediate professions | €16.71 | €2,534 | €16.58 |
| Clerical & service workers | €12.32 | €1,869 | €12.12 |
| Manual workers | €12.76 | €1,935 | €12.49 |
| Women | €14.40 | €2,184 | €15.57 |
| Men | €17.09 | €2,592 | €17.97 |
| 18 to 25 | €11.24 | €1,705 | €11.42 |
| 26 to 50 | €15.90 | €2,412 | €16.80 |
| Over 50 | €17.94 | €2,721 | €19.61 |
Average salary by municipality (80)
| Municipality | Net / hour | Net / month FT | Executives | Clerical | Manual |
|---|---|---|---|---|---|
| Neyron | €22.31 | €3,384 | €32.65 | €14.21 | €13.47 |
| Chevry | €21.21 | €3,217 | €46.06 | €13.17 | €13.62 |
| Beynost | €20.62 | €3,127 | €30.81 | €13.56 | €13.38 |
| Reyrieux | €20.13 | €3,053 | €29.76 | €13.61 | €13.39 |
| Saint-Didier-de-Formans | €20.09 | €3,047 | €30.19 | €13.26 | €13.39 |
| Mionnay | €19.93 | €3,023 | €28.23 | €13.54 | €13.94 |
| Massieux | €19.45 | €2,950 | €28.22 | €13.73 | €13.58 |
| Fareins | €18.72 | €2,839 | €29.07 | €12.62 | €13.06 |
| Montagnat | €18.70 | €2,836 | €30.83 | €12.80 | €13.33 |
| Saint-Maurice-de-Gourdans | €18.51 | €2,807 | €27.55 | €13.37 | €13.65 |
| La Boisse | €18.46 | €2,800 | €29.58 | €12.64 | €13.17 |
| Divonne-les-Bains | €18.19 | €2,759 | €35.63 | €11.93 | €12.71 |
| Miribel | €18.13 | €2,750 | €27.64 | €12.83 | €12.87 |
| Villieu-Loyes-Mollon | €18.13 | €2,750 | €27.44 | €13.26 | €13.03 |
| Meximieux | €17.64 | €2,675 | €26.56 | €12.75 | €12.89 |
| Dagneux | €17.59 | €2,668 | €27.26 | €13.20 | €13.54 |
| Saint-André-de-Corcy | €17.46 | €2,648 | €26.46 | €12.97 | €13.44 |
| Montmerle-sur-Saône | €17.33 | €2,628 | €27.61 | €12.64 | €13.33 |
| Thoiry | €17.32 | €2,627 | €39.82 | €11.75 | €13.19 |
| Frans | €17.27 | €2,619 | €27.01 | €12.59 | €12.93 |
| Prévessin-Moëns | €17.04 | €2,584 | €35.15 | €12.04 | €12.61 |
| Ségny | €16.96 | €2,572 | €30.53 | €13.08 | €13.17 |
| Trévoux | €16.94 | €2,569 | €27.52 | €12.48 | €12.53 |
| Béligneux | €16.82 | €2,551 | €26.34 | €12.86 | €13.04 |
| Ceyzériat | €16.82 | €2,551 | €27.74 | €12.62 | €12.92 |
| Balan | €16.73 | €2,537 | €24.95 | €13.18 | €13.64 |
| Montluel | €16.63 | €2,522 | €26.17 | €12.76 | €12.75 |
| Péron | €16.55 | €2,510 | €29.34 | €12.28 | €13.79 |
| Château-Gaillard | €16.31 | €2,474 | €25.39 | €12.36 | €13.16 |
| Saint-Maurice-de-Beynost | €16.31 | €2,474 | €25.28 | €12.24 | €13.14 |
| Jassans-Riottier | €16.25 | €2,465 | €26.23 | €12.67 | €12.66 |
| Ambronay | €16.24 | €2,463 | €25.24 | €12.66 | €12.66 |
| Saint-Denis-lès-Bourg | €16.24 | €2,463 | €26.16 | €12.34 | €12.79 |
| Crozet | €16.21 | €2,459 | €25.48 | €12.35 | €12.90 |
| Lagnieu | €16.18 | €2,454 | €26.00 | €12.20 | €13.31 |
| Loyettes | €15.98 | €2,424 | €25.27 | €12.52 | €13.32 |
| Replonges | €15.90 | €2,412 | €24.92 | €12.50 | €12.63 |
| Villars-les-Dombes | €15.83 | €2,401 | €24.63 | €12.83 | €12.29 |
| Viriat | €15.83 | €2,401 | €26.07 | €12.60 | €12.74 |
| Saint-Didier-sur-Chalaronne | €15.72 | €2,384 | €27.49 | €12.10 | €13.25 |
| Chalamont | €15.64 | €2,372 | €24.73 | €12.24 | €12.98 |
| Cessy | €15.62 | €2,369 | €30.36 | €12.32 | €13.68 |
| Bâgé-Dommartin | €15.54 | €2,357 | €24.68 | €12.51 | €12.96 |
| Izernore | €15.52 | €2,354 | €25.24 | €12.65 | €12.81 |
| Sergy | €15.51 | €2,352 | €26.68 | €12.18 | €13.05 |
| Ornex | €15.49 | €2,349 | €32.35 | €11.59 | €12.49 |
| Polliat | €15.49 | €2,349 | €25.50 | €12.59 | €12.91 |
| Châtillon-sur-Chalaronne | €15.46 | €2,345 | €25.38 | €11.95 | €12.66 |
| Péronnas | €15.44 | €2,342 | €25.35 | €12.13 | €12.69 |
| Saint-Denis-en-Bugey | €15.44 | €2,342 | €27.34 | €11.94 | €12.98 |
| Attignat | €15.35 | €2,328 | €24.15 | €12.46 | €12.96 |
| Ambérieu-en-Bugey | €15.31 | €2,322 | €24.97 | €11.71 | €12.36 |
| Saint-Étienne-du-Bois | €15.25 | €2,313 | €26.30 | €12.46 | €12.66 |
| Jujurieux | €15.15 | €2,298 | €24.76 | €12.17 | €12.57 |
| Marboz | €15.10 | €2,290 | €25.84 | €12.72 | €12.28 |
| Feillens | €15.05 | €2,283 | €26.11 | €12.33 | €12.48 |
| Val-Revermont | €15.01 | €2,277 | €26.59 | €12.24 | €12.27 |
| Pont-d'Ain | €14.94 | €2,266 | €24.45 | €11.84 | €12.73 |
| Arbent | €14.92 | €2,263 | €26.75 | €12.22 | €12.46 |
| Foissiat | €14.88 | €2,257 | €25.64 | €12.04 | €13.12 |
| Bresse Vallons | €14.87 | €2,255 | €24.21 | €11.88 | €12.91 |
| Gex | €14.87 | €2,255 | €27.01 | €11.89 | €13.52 |
| Mézériat | €14.86 | €2,254 | €24.65 | €12.25 | €12.85 |
| Saint-Genis-Pouilly | €14.78 | €2,242 | €28.13 | €11.78 | €12.43 |
| Bellignat | €14.64 | €2,220 | €28.93 | €11.85 | €12.07 |
| Versonnex | €14.42 | €2,187 | €24.75 | €12.19 | €13.02 |
| Culoz-Béon | €14.34 | €2,175 | €22.96 | €11.83 | €13.68 |
| Plateau d'Hauteville | €14.21 | €2,155 | €26.16 | €11.48 | €12.02 |
| Collonges | €14.20 | €2,154 | €23.07 | €11.80 | €13.15 |
| Belley | €14.11 | €2,140 | €25.22 | €11.68 | €12.14 |
| Bourg-en-Bresse | €14.10 | €2,139 | €24.72 | €11.60 | €11.80 |
| Montréal-la-Cluse | €14.04 | €2,129 | €22.33 | €12.07 | €12.34 |
| Vonnas | €13.95 | €2,116 | €23.52 | €11.53 | €12.55 |
| Ferney-Voltaire | €13.82 | €2,096 | €27.63 | €11.42 | €11.82 |
| Montrevel-en-Bresse | €13.80 | €2,093 | €22.43 | €11.40 | €12.30 |
| Valserhône | €13.76 | €2,087 | €22.10 | €11.67 | €12.48 |
| Saint-Rambert-en-Bugey | €13.65 | €2,070 | €20.00 | €11.92 | €12.77 |
| Pont-de-Vaux | €13.60 | €2,063 | €23.82 | €11.30 | €11.94 |
| Oyonnax | €13.56 | €2,057 | €24.49 | €11.81 | €11.75 |
| Nantua | €13.18 | €1,999 | €23.30 | €11.60 | €11.73 |
Source: Insee, Base Tous salariés 2022 (latest published edition) — mean net hourly wage of employees by place of residence, excluding agriculture; 1 January 2024 geography. “Net” means after employee social contributions and before income tax. The monthly figure is the hourly wage × 151.67 hours (full-time equivalent), not an average payslip: part-time work is not counted in it. Cross-border workers employed in Switzerland, Luxembourg, Belgium or Germany are not counted: their pay is not declared in France. Some cells are not published by Insee (statistical confidentiality). Insee dataset
From gross to net, and jobs
Get the first jobs
One e-mail as soon as a verified employer posts a matching job, at most one a day. No account, stop in one click.
Your address is used for nothing else.Questions
What is the average salary in Ain (01)?
€15.96 net an hour in 2022 for employees living in the department, i.e. €2,421 net a month full time (−6% vs France). It ranks 21 of 100 departments.
Where are salaries highest in Ain?
Among the 80 municipalities published by Insee, Neyron has the highest average (€22.31 an hour) and Nantua the lowest (€13.18).
What is the gender pay gap in Ain?
16% of the men's hourly wage: €14.40 for women, €17.09 for men.